What is Food Safety and Standards (Contaminants, toxins and Residues) Regulations, 2011?
This is a Central Food Regulation drafted by Food Authority in accordance with Section 92 (1) of Food Safety and Standards Act, 2006. The Regulation explain allowable quantity of contaminants, toxins and residues in food articles.
Purpose of the Clause
Clause 2.5.2 – Limits of Histamine Level in Fish and Fishery Products
Clause 2.5.2 of the Food Safety and Standards (Contaminants, Toxins and Residues) Regulations, 2011, addresses the presence of histamine in fish and fishery products. It outlines limits to control histamine levels in species known to have a higher risk of causing histamine poisoning
Fish species having potential to cause histamine poisoning
Sl.No. | Family | Scientific Name | Common Name |
1. | Carangidae | Alectis indica | Indian Threadfish |
Alepes spp. | Scad | ||
Atropus atropos | Cleftbelly trevally | ||
Carangoides bartholomaei | Yellow Jack | ||
Carangoides spp. | Trevally | ||
Caranx crysos | Blue runner | ||
Caranx spp. | Jack/Trevally | ||
Decapterus koheru | Koheru | ||
Decapterus russelli | Indian scad | ||
Decapterus spp. | Scad | ||
Elagatis bipinnulata | Rainbow Runner | ||
Megalaspis cordyla | Horse Mackerel/Torpedo Scad | ||
Nematistius pectoralis | Roosterfish | ||
Oligoplites saurus | Leather Jacket | ||
Pseudocaranx dentex | White trevally | ||
Scomberoides commersonnianus | Talang queenfish | ||
Scomberoides spp. | Leather Jacket/Queen Fish | ||
Selene spp. | Moonfish | ||
Seriola dumerili | Greater/Japanese Amberjack or Rudder Fish | ||
Seriola lalandi | Yellowtail Amberjack | ||
Seriola quinqueradiata | Japanese Amberjack | ||
Seriola rivoliana | Longfin Yellowtail | ||
Seriola spp. | Amberjack or Yellowtail | ||
Trachurus capensis | Cape Horse Mackerel | ||
Trachurus japonicas | Japanese Jack Mackerel | ||
Trachurus murphyi | Chilean Jack Mackerel | ||
Trachurus novaezelandiae | Yellowtail Horse Mackerel | ||
Trachurus spp. | Jack Mackerel/Horse Mackerel | ||
Trachurus trachurus | Atlantic Horse Mackerel | ||
Uraspis secunda | Cottonmouth jack | ||
2. | Chanidae | Chanos chanos | Milkfish |
3. | Clupeidae | Alosa pseudoharengus | Alewife |
Alosa spp. | Herring | ||
Amblygaster sirm | Spotted Sardinella | ||
Anodontostoma chacunda | Chacunda gizzard shad | ||
Brevoortia patronus | Gulf Menhaden | ||
Brevoortia spp. | Menhaden | ||
Brevoortia tyrannus | Atlantic Menhaden | ||
Clupea bentincki | Araucanian herring | ||
Clupea harengus | Atlantic herring | ||
Clupea pallasii pallasii | Pacific herring | ||
Clupea spp. | Pichard/Shad/Herring | ||
Dorosoma spp. | Gizaard Shad | ||
Ethmalosa fimbriata | Bonga Shad | ||
Ethmidium maculatum | Pacific Menhaden | ||
Etrumeus sadina | Red-eye round herring | ||
Harengula spp. | Sprat/Herring | ||
Harengula thrissina | Pacific flatiron herring | ||
Hilsa spp. | Shad | ||
Nematolosa spp. | Gizzard Shad | ||
Opisthonema libertate | Pacific thread herring | ||
Opisthonema spp | Thread Herring | ||
Opisthopterus tardoore | Tardoore | ||
Sardina pilchardus | European Pilchard | ||
Sardinella aurita | Round Sardinella | ||
Sardinella gibbosa | Gold stripe Sardinella | ||
Sardinella longiceps | Indian Oil Sardine | ||
Sardinella maderensis | Madeiran Sardinella | ||
Sardinella spp. | Sardine | ||
Sardinops sagax | South American Pilchard | ||
Sardinops spp. | South American Pilchard | ||
Spratelloides gracilis | Silver-stripe round herring | ||
Tenualosa ilisha | Hilsa shad | ||
Tenualosa spp. | Shad | ||
4 | Coryphaenidae | Coryphaena hippurus | Mahi-Mahi /Dolphin fish |
5 | Engraulidae | Anchoa spp. | Anchovy |
Anchoviella spp. | Anchovy | ||
Cetengraulis mysticetus | Pacific anchoveta | ||
Engraulis capensis | Southern African anchovy | ||
Engraulis encrasicolus | European anchovy | ||
Engraulis japonicus | Japanese anchovy | ||
Engraulis ringens | Peruvian anchovy | ||
Engraulis spp. | Anchovy | ||
Stolephorus spp. | Anchovy | ||
6 | Istiophoridae | Istiompax indica | Black Marlin |
Istiophorus albicans | Atlantic sailfish | ||
Istiophorus platypterus | Indo-Pacific sailfish | ||
Kajikia albida | Atlantic white marlin | ||
Kajikia audax | Striped Marlin | ||
Makaira mazara | Indo-Pacific blue marlin | ||
Makaira spp. | Marlin/Sailfish | ||
Tetrapturus spp. | Marlin/Spearfish | ||
Tetrapturus spp. | Spearfish | ||
7 | Mugilidae | Mugil cephalus | Flathead Grey Mullet |
8 | Pristigasteridae | Ilisha spp. | Ilisha/Pellona |
Pellona ditchella | Indian pellona | ||
9 | Scombridae | Acanthocybium solandri | Wahoo |
Auxis spp. | Bullet Tuna/Frigate Tuna | ||
Cybiosarda elegans | Leaping Bonito | ||
Euthynnus affinis | Little tuna or Kawakawa | ||
Euthynnus spp. | Bonito | ||
Gasterochisma melampus | Butterfly kingfish | ||
Grammatorcynus spp. | Short Mackerel | ||
Gymnosarda unicolor | Dogtooth tuna | ||
Katsuwonus pelamis | Skipjack Tuna | ||
Orcynopsis unicolor | Plain Bonito | ||
Rastrelliger brachysoma | Short Mackerel | ||
Rastrelliger kanagurta | Indian Mackerel | ||
Sarda spp | Bonito | ||
Scomber australasicus | Blue mackerel | ||
Scomber japonicas | Chub mackerel | ||
Scomber scombrus | Atlantic mackerel | ||
Scomber spp. | Mackerel | ||
Scomberomorus cavalla | King Mackerel | ||
Scomberomorus commerson | Narrow-barred Spanish mackerel | ||
Scomberomorus guttatus | Indo-Pacific king mackerel/Spotted Spanish Mackerel | ||
Scomberomorus niphonius | Japanese Spanish mackerel | ||
Scomberomorus spp. | Spanish Mackerel | ||
Scomeromorus lineolatus | Streaked seerfish | ||
Thunnus alalunga | Albacore Tuna | ||
Thunnus albacares | Yellowfin Tuna | ||
Thunnus atlanticus | Blackfin Tuna | ||
Thunnus maccoyi | Southern bluefin tuna | ||
Thunnus obesus | Bigeye Tuna | ||
Thunnus orientalis | Pacific bluefin tuna | ||
Thunnus spp. | Tuna | ||
Thunnus thynnus | Atlantic bluefin tuna | ||
Thunnus tonggol | Longtail Tuna | ||
10 | Xiphiidae | Xiphias gladius | Swordfish |
Limits of histamine level in fish and fishery products
S. No. | Product Category | Applicable to | Histamine Level |
1. | Raw/Chilled/Frozen Finfish | Species with high | n=9, c=2; m=100 mg/kg, |
|
| amount of free | M=200 mg/kg |
|
| histidine (Listed fish species with potential to cause histamine fish poisoning) |
|
2. | Thermally Processed Fishery Products | n=9, c=2; m=100 mg/kg, M=200 mg/kg | |
3. | Smoked fishery products | n=9, c=2; m=100 mg/kg, M=200 mg/kg | |
4. | Fish Mince/Surimi and |
| n=9, c=2; m=100 mg/kg, |
| analogues |
| M=200 mg/kg |
5. | Battered and breaded fishery products |
| n=9, c=2; m=100 mg/kg, M=200 mg/kg |
6. | Other Ready to Eat fishery products |
| n=9, c=2; m=100 mg/kg, M=200 mg/kg |
7. | Other value added fishery products |
| n=9, c=2; m=100 mg/kg, M=200 mg/kg |
8. | Other fish based products |
| n=9, c=2; m=100 mg/kg, M=200 mg/kg |
9. | Dried/ Salted and Dried fishery products |
| n=9, c=2; m=200 mg/kg, M=400 mg/kg |
10. | Fermented Fishery products |
| n=9, c=2; m=200 mg/kg, M=400 |
|
|
| mg/kg |
11. | Fish Pickle |
| n=9, c=2; m=200 mg/kg, M=400 mg/kg |
Where,
n : Number of units comprising the sample
c : Maximum allowable number of defective sample units m : Acceptable level in a sample
M : Specified level when exceeded in one or more samples would cause the lot to be rejected
Satisfactory, if the following requirements are fulfilled:
1. the mean value observed is ≤ m
2. a maximum of c/n values observed are between m and M
3. no values observed exceed the limit of M,
Unsatisfactory, if the mean value observed exceeds m or more than c/n values are between m and M or one or more of the values observed are >M.
Penalty for non-compliance:
Any person who manufactures, stores, sells, distributes, or imports unsafe food for human consumption shall be liable for punishment based on the severity of the outcome: up to six months’ imprisonment and a fine up to ₹1 lakh if no injury occurs; up to one year and ₹3 lakh fine for non-grievous injury; up to six years and ₹5 lakh fine for grievous injury; and a minimum of seven years’ imprisonment (extendable to life) and a fine of at least ₹10 lakh if it results in death.
Disclaimer: The information contained in this Article is intended solely for personal non-commercial use of the user who accepts full responsibility of its use. The information in the article is general in nature and should not be considered to be legal, tax, accounting, consulting or any other professional advice. We make no representation or warranty of any kind, express or implied regarding the accuracy, adequacy, reliability or completeness of any information on our page/article.