What is Food Safety and Standards (Contaminants, toxins and Residues) Regulations, 2011?
This is a Central Food Regulation drafted by Food Authority in accordance with Section 92 (1) of Food Safety and Standards Act, 2006. The Regulation explain allowable quantity of contaminants, toxins and residues in food articles.
Purpose of the Clause:
Food Safety and Standards (Contaminants, Toxins and Residues) Regulations, 2011
Clause 2.3 – Restriction on the Use of Insecticides in Food Articles
Clause 2.3 of the Food Safety and Standards (Contaminants, Toxins and Residues) Regulations, 2011, provides for restrictions on the use of insecticides in food articles. It prohibits the direct application of insecticides on food, except for fumigants that are registered for such use by the Registration Committee constituted under the Insecticides Act, 1968. Additionally, it prescribes Maximum Residue Limits (MRLs) for various insecticides in specific food items to ensure consumer safety.
Restriction on the use of insecticides:
(1) The expression “insecticide” shall have the meaning assigned to it in the Insecticide Act, 1968 (46 of 1968).
(2) Subject to the provisions of clause (3), no insecticides shall be used directly on articles of food:
Provided that nothing in this regulation shall apply to the fumigants which are registered and recommended for use as such on articles of food by the Registration Committee, constituted under section 5 of the Insecticides Act, 1968 (46 of 1968).
(3) The insecticide specified in column (2) of the table shall not exceed the Maximum Residue Limits (MRL) prescribed in column (4), for the article of food specified in column (3) of the said table, namely:-
S. No. | Name of the Insecticide | Food | Maximum Residue Limit (MRL) in mg/kg |
(1) | (2) | (3) | (4) |
1. | 2,4-Dichlorophenoxy Acetic Acid | Sugarcane | 0.05 |
Food grains | Maize-0.05, Wheat-2 and Rice-0.1and other food grains- 0.01 | ||
Milled food grains | 0.01 | ||
Potato | 0.2 | ||
Milk and Milk products | 0.05 | ||
Meat and Poultry | 0.2 | ||
Eggs | 0.05 (shell free basis) | ||
Fruits | 2 | ||
2. | Acephate (expressed as mixture of Methamidophos and acephate). | Rice | 1 |
Safflower seed | 2 | ||
Cottonseed | 2 | ||
Milk and Milk products | 0.02 | ||
Meat and Meat products | 0.05 | ||
3. | Acetamiprid | Chilli | 2 |
Dried Chilli | 20 | ||
Rice | 0.01 | ||
Okra | 0.1 | ||
Cabbage | 0.7 | ||
Milk and Milk products | 0.02 | ||
Meat and Meat products | 0.05 | ||
Cotton seed Oil | 0.1 |
4. | Alachlor | Cotton seed | 0.05 |
Groundnut | 0.05 | ||
Maize | 0.1 | ||
Soya bean | 0.1 | ||
5. | Alpha cypermethrin | Cotton seed Oil | 0.05 |
Pine apple | 0.5 | ||
6. | Alpha naphthyl Acetic Acid | Tomato | 0.1 |
Chilli | 0.2 | ||
Dried Chilli | 2 | ||
Mango | 0.05 | ||
Cotton seed Oil | 0.05 | ||
Grapes | 0.05 | ||
Pineapple | 0.5 | ||
7. | Ametroctradin | Grapes | 6 |
Potato | 0.05 | ||
Cucumber | 0.4 | ||
Tomato | 0.3 | ||
8. | Anilophos | Rice | 0.1 |
9. | Atrazine | Maize | 0.01 |
Sugarcane | 0.25 | ||
10. | Azimsulfuron | Rice | 0.02* |
11. | Azoxystrobin | Grapes | 2 |
Tomato | 1 | ||
Mango | 0.7 | ||
Chilli | 1 | ||
Dried Chilli | 10 | ||
Cucumber | 0.05* | ||
Potato | 7 | ||
Milk and Milk products | 0.01 | ||
Cumin | 0.03* | ||
Maize | 0.03* | ||
Wheat | 0.2 | ||
Rice | 0.03* | ||
Onion | 0.05 | ||
12. | Benfuracarb | Red Gram | 0.05 |
Rice | 0.05 | ||
13. | Sum of benomyl and carbendazim expressed as carbendazim | Food grains | 0.5 |
Milled food grains | 0.1 | ||
Vegetables | 0.5 | ||
Mango | 2 | ||
Banana (whole) | 1 | ||
Other fruits | 5 | ||
Cottonseed | 0.1 | ||
Groundnut | 0.1 | ||
Sugar beet | 0.1 | ||
Dry fruits | 0.1 | ||
Eggs | 0.1 (shell free basis) | ||
Meat and Poultry | 0.1 (carcass fat basis) |
|
| Milk and Milk products | 0.1 (F) |
14. | Bensulfuron Methyl | Rice | 0.01 |
15. | Beta Cyfluthrin | Okra | 0.01* |
Brinjal | 0.2 | ||
Cotton seed | 0.7 | ||
Soya bean | 0.03 | ||
Soya bean Oil | 0.01* | ||
16. | Bifenthrin | Sugarcane | 0.03 |
Rice | 0.05 | ||
Apple | 0.5 | ||
Tea | 30 | ||
Cotton seed | 0.5 | ||
Milk and Milk products | 0.2 | ||
17. | Bispyribac Sodium | Rice | 0.05 |
18. | Bitertanol | Wheat | 0.05 |
Groundnut | 0.05 | ||
Milk and Milk products | 0.05 | ||
Meat and Meat products | 0.05 | ||
Tea | 0.05* | ||
Apple | 0.4 | ||
19. | Buprofezin | Cotton seed Oil | 0.01 |
Chilli | 2 | ||
Dried Chilli | 20 | ||
Mango | 0.1 | ||
Grapes | 1 | ||
Okra | 0.01* | ||
Rice | 0.05 | ||
Milk and Milk products | 0.01 | ||
20. | Butachlor | Rice | 0.05 |
21. | Captan | Rice | 0.3 |
Fruit and Vegetables | Cherries-25, Grapes-25 and Melons-10, other fruits & other vegetables 15 | ||
Black gram | 0.01* | ||
22. | Carbaryl | Sesamum | 0.05 |
Fish | 0.2 | ||
Food grains | Wheat-2.0 and Maize- 0.02, other food grains 1.5 | ||
Milled food grains | 0.01 | ||
Okra and leafy vegetables | 10 | ||
Potato | 0.2 | ||
Other vegetables | 5 | ||
Cotton seed (whole) | 1 | ||
Maize cob (kernels) | 1 | ||
Rice | 2.5 | ||
Maize | 0.5 |
|
| Chilli | 5 |
Dried Chilli | 50 | ||
Citrus (Orange) | 15 | ||
Milk and Milk products | 0.05 | ||
23. | Carbendazim | Food grains | Wheat-0.05, Rice-2.0 and other food grains 0.1 |
Milled food grains | 0.1 | ||
Vegetables | 0.5 | ||
Mango | 5 | ||
Banana (whole) | 1 | ||
Other fruits | 5 | ||
Cotton seed | 0.1 | ||
Groundnut | 0.1 | ||
Sugar beet | 0.1 | ||
Dry fruits | 0.1 | ||
Eggs | 0.1(shell free basis) | ||
Meat & Poultry | 0.1(Carcass fat basis) | ||
Milk and Milk products | 0.1 (F) | ||
Potato | 0.01* | ||
Tea | 0.5 | ||
Grapes | 3 | ||
Rice | 2* | ||
24. | Carbofuran (sum of carbofuran and 3-hydroxy carbofuran expressed as carbofuran) | Food grains | 0.10 |
Milled food grains | 0.03 | ||
Fruits & Vegetables | 0.10 | ||
Oil seeds | 0.10 | ||
Sugarcane | 0.10 | ||
Meat & Poultry | 0.10 (carcass fat basis) | ||
Milk and Milk products | 0.05 (fat basis) | ||
25. | Carbosulfan | Chilli | 2 |
Dried Chilli | 20 | ||
Rice | 0.2 | ||
26. | Carfentrazone Ethyl | Wheat | 0.01 |
Rice | 0.1* | ||
Tea | 0.02* | ||
27. | Carpropamid | Rice | 1 |
28. | Cartap Hydrochloride | Rice | 0.5 |
29. | Chlorantraniliprole | Bengal Gram | 0.03* |
Black Gram | 0.03* | ||
Bitter Gourd | 0.03* | ||
Okra | 0.3 | ||
Soya bean | 0.03* | ||
Pigeon pea | 0.03* | ||
Tomato | 0.6 | ||
Chilli | 0.6 | ||
Dried Chilli | 6 | ||
Brinjal | 0.6 |
|
| Rice | 0.4 |
Cabbage | 2 | ||
Sugarcane | 0.5 | ||
Cotton | 0.3 | ||
Milk and Milk products | 0.05 | ||
Meat and Meat products | 0.2 | ||
Groundnut | 0.03* | ||
Groundnut Oil | 0.03* | ||
Maize | 0.03* | ||
30. | Chlorfenapyr | Chilli | 0.05 |
Dried Chilli | 0.5 | ||
Cabbage | 0.05 | ||
31. | Chlorfluazuron | Cabbage | 0.1* |
Cotton seed | 0.01* | ||
32. | Chlorimuron ethyl | Rice | 0.01 |
Soya bean seed | 0.01 | ||
Wheat | 0.05 | ||
33. | Chlormequat Chloride (CCC) | Potato | 0.1 |
Brinjal | 0.1 | ||
Grape | 0.05* | ||
Cotton seed | 1 | ||
34. | Chlorothalonil | Groundnut | 0.1 |
Potato | 0.1 | ||
Milk and Milk products | 0.07 | ||
Meat and Meat products | 0.02 | ||
35. | Chlorpropham | Potato | 30 |
36. | Chlorpyriphos | Tea | 2 |
Food grains | Wheat-0.5, Rice-0.5 and Food grains 0.05 | ||
Milled food grains | 0.01 | ||
Fruits | Stawberry-0.03, Plum- 0.5, Pomefruit-1.0 and other Fruits 0.5 | ||
Potatoes and Onions | Potato-2.0, Onions 0.01 | ||
Cauliflower and Cabbage | 1 | ||
Other vegetables | 0.2 | ||
Meat and Poultry (carcass fat) | 0.1 | ||
Milk and Milk products | 0.02 | ||
Cotton seed | 0.3 | ||
Cotton seed oil (crude) | 0.05 | ||
Carbonated Water | 0.001 | ||
37. | Chlothianidin (Chlothianidin and its metabolites Thiazolymethylguanidine (TMG), Thiazolymethylurea (TZMU), Methylnitroguanidine (MNG) TMG) | Sugarcane | 0.4 |
Cotton seed | 0.02 | ||
Cotton seed Oil | 0.02 | ||
Rice | 0.5 | ||
Tea | 0.7 | ||
Milk and Milk products | 0.02 |
|
| Meat and Meat products | 0.02 |
38. | Chromafenozide | Rice | 0.03* |
39. | Cinmethylene | Rice | 0.05 |
40. | Clodinafop-propargyl | Soya bean | 0.05* |
Wheat | 0.1 | ||
41. | Clomazone | Rice | 0.01 |
Soya bean seed | 0.01 | ||
Soya bean seed oil | 0.01 | ||
42. | Copper Hydroxide (Copper determined as elemental copper) | Rice | $ |
Potato | $ | ||
Grapes | $ | ||
43. | Copper Oxychloride(Copper determined as elemental copper) | Fruit | $ |
Potato | $ | ||
Other vegetables | $ | ||
Areca nut | $ | ||
Cardamom | $ | ||
Coconut | $ | ||
Coffee | $ | ||
Pepper | $ | ||
Paddy | $ | ||
44. | Copper Sulphate (Copper determined as elemental copper | Coffee | $ |
Cardamom | $ | ||
Citrus | $ | ||
Coconut | $ | ||
Guava | $ | ||
Papaya | $ | ||
Pea | $ | ||
Grapes | $ | ||
45. | Cuprous Oxide (Copper determined as elemental copper) | Paddy | $ |
Potato | $ | ||
Areca nut | $ | ||
Chilli | $ | ||
Citrus | $ | ||
Coffee | $ | ||
Grapes | $ | ||
46. | Cyantranilipole | Grapes | 0.01 |
Pomegranate seed | 0.01 | ||
Pomegranate Juice | 0.01 | ||
Cabbage | 2 | ||
Chilli | 0.5 | ||
Dried Chilli | 5 | ||
Tomato | 0.5 | ||
Gherkin | 0.3 | ||
Okra | 0.5 | ||
Brinjal | 0.06 | ||
Cotton seed or Cotton seed Oil | 1.5 | ||
47. | Cyazofamid | Potato | 0.02* |
|
| Tomato | 0.01* |
Grapes | 1 | ||
48. | Cyhalofop-butyl | Rice | 0.5 |
49. | Cymoxanil | Tomato | 0.01* |
Potato | 0.01 | ||
Grapes | 0.1 | ||
Citrus | 0.05* | ||
Gherkin | 0.05* | ||
Cucumber | 0.1 | ||
50. | Cypermethrin (sum of isomers) (Fat soluble residue) | Rice | 2 |
Cottonseed Oil | 0.01 | ||
Wheat grains | 2 | ||
Milled wheat grains | 0.01 | ||
Brinjal | 0.2 | ||
Cabbage | 2 | ||
Okra | 0.5 | ||
Oil seeds except groundnut | 0.2 | ||
Meat and Poultry | 2 | ||
Milk and Milk products | 0.05 | ||
(a) Alpha Cypermethrin | Cotton seed Oil | 0.05 | |
51. | Deltamethrin (Decamethrin) | Chilli | 0.05 |
Dried Chilli | 0.5 | ||
Red gram | 0.01 | ||
Mango | 0.01 | ||
Tea | 5 | ||
Okra | 0.05 | ||
Tomato | 0.3 | ||
Brinjal | 0.3 | ||
Groundnut | 0.01* | ||
Cotton seed | 0.1 | ||
Food grains | 2.0 | ||
Milled food grains | Milled Food grains- 0.2 and Wheat Flour-0.3 | ||
Rice | 2.0 | ||
Wheat | 2.0 | ||
Milk and Milk products | 0.05 | ||
Meat and Meat products | 0.5 | ||
52. | Diafenthiuron | Cardamom | 0.5 |
Brinjal | 1 | ||
Chilli | 0.05 | ||
Dried Chilli | 0.5 | ||
Cotton seed Oil | 1 | ||
Cabbage | 1 | ||
Citrus | 0.2 | ||
53. | Dichlorvos (DDVP) (content of di- chloroacetaldehyde (D.C.A.) be reported where possible) | Food grains | Wheat-7.0, Rice-7.0 and other Food grains-1 |
Milled food grains | 0.25 | ||
Vegetables | 0.15 |
|
| Fruits | 0.1 |
Milk and Milk products | 0.01 | ||
Groundnut seeds | 0.05 | ||
Groundnut Oil | 0.2 | ||
Mustard seed or Mustard Oil | 0.01 | ||
54. | Diclofop (sum diclofop-methyl and diclofop acid expressed as diclofop-methyl)” | Wheat | 0.1 |
55. | Diclosulam | Soya bean | 0.05* |
56. | Dicofol (sum of o,p’ and p,p’ isomers)” | Fruits and Vegetables | 5 |
Tea | 40 | ||
Chilli | 1 | ||
Dried Chilli | 10 | ||
57. | Difenoconazole | Chilli | 0.01 |
Dried Chilli | 0.1 | ||
Rice | 0.01 | ||
Pomegranate | 0.8 | ||
Milk and Milk products | 0.02 | ||
Meat and Meat products | 0.2 | ||
Apple | 0.01 | ||
Grapes | 3 | ||
Maize | 0.01* | ||
Wheat | 0.02 | ||
Tomato | 0.2 | ||
58. | Diflubenzuron | Cotton seed | 0.2 |
59. | Dimethoate | Mustard | 0.01 |
Fruits and Vegetables | 2 | ||
Chilli | 0.5 | ||
Dried Chilli | 5 | ||
Milk and Milk products | 0.05 | ||
Meat and Meat products | 0.05 | ||
60. | Dimethomorph | Grapes | 2 |
Potato | 0.05 | ||
Cucumber | 0.2 | ||
Tomato | 0.2 | ||
61. | Dinocap | Mango | 0.1 |
62. | Dinotefuran | Rice | 8 |
Cotton seed Oil | 0.05* | ||
Milk and Milk products | 0.1 | ||
63. | Dithianon | Apple | 0.1 |
64. | Dithiocarbamates(the residue tolerance limit are determined and expressed as mg/CS2/kg and refer separately to the residues arising from any or each group of dithiocarbamates) | Chilli | 1 |
Dry chilli | 10 | ||
Food grains | Wheat-1.0 and other Food Grains-0.2 | ||
Milled food grains | 0.05 | ||
Potato | 0.2 | ||
(b) Ethylene bis- dithiocarbamates | Cherries | 1 |
| resulting from the use of mancozeb, maneb or zineb (including zineb derived from nabam plus zinc sulphate) |
Other fruits | 3 |
(c) Mancozeb | Chilli | 1 | |
Dried Chilli | 10 | ||
Cauliflower | 0.02 | ||
Groundnut | 0.1 | ||
Cumin | 10 | ||
Black pepper | 2 | ||
Mustard seed | 0.1 | ||
Gherkin | 0.1* | ||
Onion | 4 | ||
Milk and Milk products | 0.05 | ||
Meat and Meat products | 0.1 | ||
Mango | 2 | ||
Grapes | 5 | ||
Citrus | 0.05* | ||
Cucumber | 0.4 | ||
Tea | 3 | ||
Rice | 0.5* | ||
(d) Metiram as CS2 | Chilli | 1 | |
Dry chilli | 10 | ||
Grapes | 5 | ||
Potato | 0.2 | ||
Tomato | 5 | ||
Groundnut seed | 0.1 | ||
Groundnut seed oil | 0.1 | ||
Milk and Milk products | 0.05 | ||
Onion | 0.05* | ||
Apple | 0.05* | ||
Cotton seed | 0.05* | ||
Cotton seed Oil | 0.05* | ||
Cumin | 10 | ||
Banana | 2 | ||
Black gram | 0.05* | ||
Cucumber | 2 | ||
Pomegranate | 0.05* | ||
Green gram | 0.05* | ||
(e) Zineb as CS2 | Turmeric | 2 | |
Tea | 0.1* | ||
65. | Diuron | Sugarcane | 0.02 |
Cottonseed | 1 | ||
Banana | 0.1 | ||
Maize | 0.5 | ||
Citrus (Sweet Orange) | 1 | ||
Grapes | 1 | ||
66. | Dodine | Apple | 5 |
67. | Edifenphos | Rice | 0.02 |
Rice bran | 1 | ||
Eggs | 0.01(shell free basis) | ||
Meat and poultry | 0.02 (carcass fat basis) | ||
Milk and Milk products | 0.01( F) | ||
68. | Emamectin Benzoate | Cotton seed | 0.02 |
Cotton seed oil | 0.02 | ||
Okra | 0.05 | ||
Groundnut oil | 0.05 | ||
Milk and Milk products | 0.01* | ||
Tea | 0.01* | ||
69. | Epoxyconazole | Ground nut oil | 0.05* |
Groundnut cake | 0.05* | ||
Maize | 0.01* | ||
Cumin | 0.01* | ||
coffee | 0.05* | ||
wheat | 0.01* | ||
Soya bean | 0.05* | ||
Soya bean Oil | 0.05* | ||
Rice | 0.05* | ||
70. | Ethephon | Pomegranate | 0.05 |
Pine apple | 2 | ||
Coffee | 0.1 | ||
Tomato | 2 | ||
Mango | 2 | ||
71. | Ethion(Residues to be determined as ethion and its oxygen analogue and expressed as ethion) | Gram | 0.01 |
Pigeon Pea | 0.01 | ||
Soya bean Seed | 0.01 | ||
Tea | 5 | ||
Cucumber and Squash | 0.5 | ||
Other Vegetables | 1 | ||
Cottonseed | 0.5 | ||
Milk and Milk products | 0.5 (F) | ||
Meat and Poultry | 0.2 (carcass fat basis) | ||
Eggs | 0.2 (shell free basis) | ||
Dry fruits | 0.1 (shell free basis) | ||
Food grains | 0.03 | ||
Milled food grains | 0.01 | ||
Peaches | 1 | ||
Other fruits | 2 | ||
72. | Ethofenprox (Etofenprox) | Rice | 0.01 |
Milk and Milk products | 0.02 | ||
Meat and Meat products | 0.5 | ||
73. | Ethoxysulfuron | Rice | 0.01 |
74. | Etoxazole | Brinjal | 0.2 |
Tea | 15 | ||
75. | Famoxadone | Grapes | 2 |
Potato | 0.05 |
|
| Tomato | 2 |
Gherkin | 0.3 | ||
76. | Fenamidone | Potato | 0.02 |
Grapes | 0.6 | ||
Gherkin | 0.2 | ||
Tomato | 1.5 | ||
77. | Fenarimol | Apple | 5 |
78. | Fenazaquin | Apple | 0.2 |
Chilli | 0.5 | ||
Dried Chilli | 5 | ||
Okra | 0.01 | ||
Brinjal | 0.01 | ||
Tomato | 0.01 | ||
Tea | 3 | ||
79. | Fenobucarb (BPMC) | Rice | 0.01 |
80. | Fenoxaprop-p-ethyl | Cotton seed | 0.02 |
Black gram | 0.01 | ||
Rice | 0.02* | ||
Wheat | 0.02 | ||
Soya bean seed | 0.02 | ||
Onion | 0.05* | ||
Groundnut | 0.01* | ||
81. | Fenpropathrin | Brinjal | 0.2 |
Okra | 0.5 | ||
Chilli | 0.2 | ||
Tea | 2 | ||
Green tea | 2 | ||
Rice | 0.03* | ||
Cottonseed oil | 3 | ||
Milk and Milk products | 0.1 | ||
Meat and Meat products | 0.02 | ||
82. | Fenpyroximate | Chilli | 1 |
Dried Chilli | 10 | ||
Green Tea | 2 | ||
Coconut Water | 0.02 | ||
Tea | 2 | ||
83. | Fenvalerate (Fat soluble residue) | Cauliflower | 2 |
Brinjal | 2 | ||
Okra | 2 | ||
Cotton seed | 0.2 | ||
Cottonseed Oil | 0.1 | ||
Meat and Poultry | 1.0 (carcass fat basis) | ||
Milk and Milk products | 0.01 (F) | ||
84. | Fipronil | Cotton seed Oil | 0.01 |
Rice | 0.01 | ||
Chilli | 0.01 | ||
Dried Chilli | 0.1 | ||
Sugarcane | 0.01 |
|
| Cabbage | 0.02 |
Grapes | 0.01* | ||
Milk and Milk products | 0.02 | ||
Meat and Meat products | 0.01 | ||
Wheat | 0.01* | ||
Onion | 0.04 | ||
85. | Flonicamid | Rice | 0.05* |
Cotton seed Oil | 0.02* | ||
86. | Fluazifop-p-butyl | Soya bean | 0.05 |
Cotton seed Oil | 0.01* | ||
Groundnut | 0.01* | ||
Groundnut oil | 0.01* | ||
87. | Flubendiamide | Brinjal | 0.1 |
Bengal Gram | 1.0 | ||
Cotton seed Oil | 1.5 | ||
Rice | 0.1 | ||
Cabbage | 4 | ||
Tomato | 2 | ||
Pigeon pea | 1.0 | ||
Black Gram | 1.0 | ||
Chilli | 0.02 | ||
Dried Chilli | 0.2 | ||
Milk and Milk products | 0.1 | ||
Tea | 50 | ||
Soya bean | 0.07 | ||
Soya bean Oil | 0.07 | ||
Soya bean cake | 0.07 | ||
88. | Fluchloralin | Cotton seed | 0.05 |
Soya bean | 0.05 | ||
89. | Flufenacet | Rice | 0.05 |
90. | Flusilazole | Rice | 0.01 |
Chilli | 0.01 | ||
Dried Chilli | 0.1 | ||
Milk and Milk products | 0.05 | ||
Meat and Meat products | 1 | ||
Groundnut | 0.05* | ||
Apple | 0.05 | ||
Grapes | 0.05 | ||
91. | Fluvalinate | Cotton seed Oil | 0.05 |
Tea | 0.01 | ||
92. | Forchlorfenuron | Grapes | 0.01 |
93. | Fosetyl-Al | Grapes | 10 |
Cardamom | 0.2 | ||
94. | Glufosinate Ammonium | Cotton seed Oil | 0.05* |
Tea | 0.01 | ||
Milk and Milk products | 0.02 | ||
95. | Glyphosate | Tea | 1 |
Rice | 0.01 |
|
| Meat and Meat products | 0.05 |
96. | Halosulfuron methyl | Sugarcane | 0.03* |
Maize | 0.01* | ||
Bottle Gourd | 0.01* | ||
97. | Hexaconazole | Mango | 0.02 |
Rice | 0.02 | ||
Ground nut seed | 0.02 | ||
Tea | 0.02 | ||
Grapes | 0.1 | ||
Chilli | 0.5 | ||
Dried Chilli | 5 | ||
Potato | 0.02 | ||
Soya bean | 0.02 | ||
Apple | 0.1 | ||
Blackgram | 0.01* | ||
98. | Hexazinone | Sugarcane | 0.02 |
99. | Hexythiazox | Tea | 15 |
Chilli | 0.01 | ||
Dried Chilli | 0.1 | ||
Apple | 0.3 | ||
100. | Hydrogen Cyanamide | Grapes | 0.01 |
Sugarcane | 0.03* | ||
101. | Iodosulfuron Methyl Sodium | Wheat | 0.01 |
102. | Imazethapyr | Soyabean | 0.03 |
Soyabean oil | 0.1 | ||
Groundnut oil | 0.1 | ||
103. | Imidacloprid | Citrus (Acid Lime) | 1 |
Groundnut Seed | 1 | ||
Mango | 0.2 | ||
Sugarcane | 0.1 | ||
Okra | 2 | ||
Sunflower Seed | 0.5 | ||
Chilli | 0.3 | ||
Dried Chilli | 3 | ||
Grapes | 1 | ||
Tomato | 1 | ||
Cucumber | 1 | ||
Cotton seed Oil | 0.05 | ||
Rice | 0.05 | ||
Brinjal | 0.2 | ||
Milk and Milk products | 0.1 | ||
Meat and Meat products | 0.1 | ||
Soya bean | 3.0 | ||
Soya bean Oil | 0.01* | ||
104. | Indoxacarb | Tomato | 0.5 |
Chilli | 0.01 | ||
Dried Chilli | 0.1 | ||
Pigeon pea | 0.1 |
|
| Chick Pea | 0.2 |
Rice | 0.05 | ||
Soya bean | 0.5 | ||
Cottonseed | 1 | ||
Cottonseed Oil | 0.1 | ||
Cabbage | 3 | ||
Milk and Milk products | 0.1 | ||
Meat and Meat products | 2 | ||
105. | Iprobenfos (Kitazin) | Rice | 0.2 |
106. | Iprodione | Rape seed | 0.5 |
Mustard seed | 0.5 | ||
Rice | 10 | ||
Tomato | 5 | ||
Grapes | 10 | ||
107. | Isoprothiolane | Rice | 0.1 |
108. | Isoproturon | Wheat | 0.1 |
109. | Kasugamycin | Rice | 0.05 |
Tomato | 0.05 | ||
110. | Kresoxim Methyl | Milk and Milk products | 0.01 |
Meat and Meat products | 0.05 | ||
Maize | 0.02* | ||
Wheat | 0.05* | ||
Chilli | 0.15 | ||
Dried Chilli | 1.5 | ||
Potato | 0.02* | ||
Soya bean | 0.02* | ||
Soya bean Oil | 0.02* | ||
Soya bean Cake | 0.02* | ||
Cotton seed Oil | 0.02* | ||
111. | Lambda cyhalothrin | Brinjal | 0.2 |
Tomato | 0.1 | ||
Rice | 1 | ||
Okra | 2 | ||
Red Gram | 0.05 | ||
Bengal Gram | 0.05 | ||
Chilli | 0.05 | ||
Dried Chilli | 0.5 | ||
Groundnut seed | 0.01 | ||
Onion | 0.01 | ||
Soya bean | 0.01 | ||
Mango | 0.2 | ||
Grapes | 0.05 | ||
Cotton seed Oil | 0.05 | ||
Tea | 0.05* | ||
Maize | 0.01* | ||
112. | Linuron | Pea | 0.05 |
113. | Lufenuron | Cauliflower | 0.1 |
Cotton seed | 0.01 |
|
| Black Gram | 0.02* |
Chilli | 0.05 | ||
Dried Chilli | 0.5 | ||
Cabbage | 0.3 | ||
Pigeon pea | 0.01 | ||
114. | Malathion (Malathion to be determined and expressed as combined residues of malathion and malaoxon) | Food grains | Wheat-10.0, Maize-0.05 and other food grains-4 |
Milled food grains | 1 | ||
Fruits | 4 | ||
Vegetables | 3 | ||
Dried fruits | 8 | ||
Carbonated Water | 0.01 | ||
115. | Mandipropamid | Grapes | 2 |
Tomato | 0.3 | ||
Potato | 0.05* | ||
116. | Mepiquat Chloride | Potato | 0.1 |
Cotton seed | 0.5 | ||
Cotton seed Oil | 0.5 | ||
117. | Mesosulfuron Methyl | Wheat | 0.01 |
118. | Metaflumizone | Cabbage | 0.05 |
119. | Metalaxyl | Pearl Millet (Bajra) | 0.05 |
Maize | 0.05 | ||
Sorghum | 0.05 | ||
120. | Metalaxyl-M | Potato | 0.05* |
Grapes | 1 | ||
Black pepper | 0.5 | ||
Mustard Seed | 0.01 | ||
Chilli | 0.02 | ||
Dried Chilli | 0.2 | ||
Tomato | 0.5 | ||
121. | Methabenzthiazuron | Wheat | 0.5 |
122. | Methomyl | Tomato | 1 |
Pigeon pea seeds | 0.05 | ||
Chilli | 0.05 | ||
Dried Chilli | 0.5 | ||
Groundnut seed | 0.05 | ||
Grapes | 0.3 | ||
Soya bean | 0.2 | ||
Milk and Milk products | 0.02 | ||
Meat and Meat products | 0.02 | ||
123. | Methyl Chlorophenoxy Acetic Acid (MCPA) | Rice | 0.05 |
Wheat | 0.2 | ||
Milk and Milk products | 0.04 | ||
124. | Methyl Parathion (combined residues of methyl parathion and its oxygen analogue to be determined and expressed as methyl parathion) | Rice | 0.01 |
Black Gram | 0.01 | ||
Cotton seed oil | 0.01 | ||
Mustard seed or Mustard oil | 0.01 |
125. | Metolachlor | Soya bean Oil | 0.05 |
Milk and Milk products | 0.01* | ||
126. | Metribuzin | Tomato | 0.05* |
Sugarcane | 0.01* | ||
Potato | 0.05* | ||
Soya bean Oil | 0.1 | ||
Wheat | 0.03 | ||
127. | Metsulfuron Methyl | Rice | 0.01 |
Wheat | 0.1 | ||
Sugarcane | 0.02 | ||
128. | Milbemectin | Chilli | 0.01 |
Dried Chilli | 0.1 | ||
129. | Monocrotophos | Food grains | 0.03 |
Milled food grains | 0.01 | ||
Citrus fruits | 0.2 | ||
Other fruits | 1 | ||
Cotton seed | 0.1 | ||
Cotton seed Oil (raw) | 0.05 | ||
Meat and Poultry | 0.02 | ||
Milk and Milk products | 0.02 | ||
Eggs | 0.02 (shell free basis) | ||
Coffee (Raw beans) | 0.1 | ||
Chilli | 0.2 | ||
Dried Chilli | 2 | ||
Cardamom | 0.5 | ||
130. | Myclobutanil | Apple | 0.01 |
Chilli | 0.2 | ||
Dried Chilli | 2 | ||
Groundnut seed | 0.1 | ||
Grapes | 1 | ||
131. | Novaluron | Chilli | 0.01 |
Dried Chilli | 0.1 | ||
Chickpea | 0.01 | ||
Cotton seed | 0.5 | ||
Cotton seed Oil | 0.01 | ||
Tomato | 0.01 | ||
Cabbage | 0.7 | ||
132. | Orthosulfamuron | Paddy | 0.1 |
133. | Oxadiargyl | Mustard Seed | 0.05 |
Onion | 0.1 | ||
Cumin | 0.01 | ||
Rice | 0.1 | ||
Sunflower seed | 0.05* | ||
Sunflower Oil | 0.05* | ||
134. | Oxadiazon | Rice | 0.03 |
135. | Oxydemeton-Methyl | Cotton seed oil | 0.01 |
Chilli | 2 | ||
Dried chilli | 20 |
|
| Mustard oil | 0.01 |
Food grains | Wheat-0.02, Rye-0.02 and other Food grains- 0.02 | ||
Milk and Milk products | 0.01 | ||
Meat and Meat products | 0.05 | ||
136. | Oxyfluorfen | Rice | 0.05 |
Groundnut Oil | 0.05 | ||
Mentha | 0.01 | ||
Tea | 0.2 | ||
Potato | 0.01 | ||
Onion | 0.05 | ||
137. | Paclobutrazol | Mango | 0.01 |
138. | Paraquat dichloride (Determined as Paraquatcations) | Food grains | Sorghum-0.03 and other food grains- 0.1 |
Milled food grains | 0.03 | ||
Potato | 0.2 | ||
Other vegetables | 0.05 | ||
Cotton seed | 2 | ||
Cotton seed oil (edible refined) | 0.05 | ||
